top of page
Society Period-2006-2015
![]() Winter-mixed media on map-6inX6in | ![]() Waterfall-mixed media on map-6inX6in | ![]() They Made a Big Entrance-mixed media on |
---|---|---|
![]() The Third Kind-mixed media on map-6inX6i | ![]() The Spirit Behind-mixed media on map-6in | ![]() The Net-mixed media on map-6inX6in |
![]() the Giant-mixed media on map-6inX6in | ![]() The Long Dress-mixed media on paper-6inX | ![]() The Lttle White Egg-mixed media on map-6 |
![]() The Entertainer-mixed media on map-6inX6 | ![]() The Egyptian-mixed media on map-6inX6in. | ![]() Sun-mixed media on map-6inX6in |
![]() Sketch of Victor Brauner-mixed media on | ![]() Natives Watching-mixed media on map-6inX | ![]() Lavendar the Bird-mixed media on map-6in |
![]() Planetary Allighnment-mixed media on map | ![]() Lady Star-mixed media on map-6inX6in | ![]() Enter-mixed media on map-6inX6in |
![]() Egg of Blue-mixed media on map-6inX6in | ![]() Down Hill the Rest of the Way-mixed medi | ![]() Cave-mixed media on map-6inX6in |
![]() Babies Here 1-mixed media on paper-6inX6 | ![]() Distilation-mixed media on map-6inX6in | ![]() Cave-mixed media on paper-6inX6in |
![]() Babies Here 2-mixed media on paper-6inX6 | ![]() Scan031 | ![]() Scan031 (3) |
![]() Scan031 (2) | ![]() Scan030 | ![]() Scan030 (3) |
![]() Scan030 (2) | ![]() Scan029 | ![]() Scan029 (4) |
![]() Scan029 (3) | ![]() Scan029 (2) | ![]() Scan028 |
![]() Scan028 (4) | ![]() Scan028 (3) | ![]() Scan028 (2) |
![]() Scan027 | ![]() Scan026 | ![]() Scan026 (4) |
![]() Scan026 (3) | ![]() Scan026 (2) | ![]() Scan025 (5) |
![]() Scan025 (4) | ![]() Scan025 (3) | ![]() Scan025 (2) |
![]() Scan024 (5) | ![]() Scan024 (4) | ![]() Scan024 (3) |
![]() Scan024 (2) | ![]() Scan023 | ![]() Scan023 (4) |
![]() Scan023 (3) | ![]() Scan022 | ![]() Scan023 (2) |
![]() Scan022 (4) | ![]() Scan022 (3) | ![]() Scan022 (2) |
![]() Scan021 | ![]() Scan019 (3) | ![]() Scan019 (2) |
![]() Scan017 (4) | ![]() Scan017 (5) | ![]() Scan017 (2) |
![]() Scan016 (5) | ![]() Scan016 (4) | ![]() Scan016 (3) |
![]() Scan016 (2) | ![]() Scan015 (5) | ![]() Scan015 (4) |
![]() Scan015 (3) | ![]() Scan015 (2) | ![]() Scan014 |
![]() Scan014 (4) | ![]() Scan014 (2) | ![]() Scan014 (3) |
![]() Scan013 (5) | ![]() Scan013 (4) | ![]() Scan013 (3) |
![]() Scan013 (2) | ![]() Scan009 (2) | ![]() Scan008 (4) |
![]() Scan008 | ![]() Scan008 (2) | ![]() Scan007 |
![]() Scan007 (5) | ![]() Scan007 (4) | ![]() Scan007 (3) |
![]() Scan007 (2) | ![]() Scan006 (4) | ![]() Scan006 (3) |
![]() Scan005 (3) | ![]() Scan005 (2) | ![]() Scan004 (5) |
![]() Scan004 (4) | ![]() Scan001 (5) | ![]() Scan004 (2) |
![]() Scan004 (3) | ![]() Little Ones-graphite on paper 5inX8in | ![]() Scan003 (2) |
![]() Scan003 | ![]() Scan006 | ![]() Scan005 |
![]() Scan001 (2) | ![]() Scan001 | ![]() Scan028 (2) |
![]() Scan015 (3) | ![]() Scan008 (2) | ![]() Scan004 (2) |
![]() Floating in the Rain Clouds-mixed media | ![]() Scan009 (2) | ![]() EGG-001 |
![]() Scan017 | ![]() Scan025 (2) | ![]() Scan002 |
![]() Scan002 (2) | ![]() Scan012 (2) | ![]() Scan007 (2) |
![]() Scan005 (2) | ![]() Scan010 (2) | ![]() Scan021 (2) |
![]() Scan012 | ![]() Scan007 (3) | ![]() Scan009 |
![]() Scan026 | ![]() Scan011 (2) | ![]() Scan004 |
![]() Scan024 (3) | ![]() Scan003 (2) | ![]() Scan003 |
![]() Scan026 (2) | ![]() Scan014 | ![]() Scan013 |
![]() Scan018 | ![]() Scan024 (2) | ![]() Scan018 (2) |
![]() Scan017 (2) | ![]() Scan020 (2) | ![]() Scan027 (2) |
![]() Scan028 | ![]() Scan029 | ![]() Scan030 |
![]() Scan029 (2) | ![]() Scan010 | ![]() Scan013 (2) |
![]() Scan006 (2) | ![]() Scan011 | ![]() Scan014 (2) |
![]() Scan025 (3) | ![]() Scan019 | ![]() Scan022 (2) |
![]() Scan022 | ![]() Scan016 | ![]() Scan015 (2) |
![]() Scan016 (2) | ![]() Scan023 | ![]() Scan020 (3) |
![]() Scan021 (3) | ![]() Scan019 (2) | ![]() 20180925_214601 |
![]() 20180925_214601 (2) | ![]() 20180925_214601 (4) | ![]() 20180925_214601 (3) |
![]() 20180925_214839 (2) | ![]() 20180925_214839 | ![]() 20180925_220733 |
![]() 20180925_220855 | ![]() 20180925_220829 | ![]() 20180925_220928 |
![]() 20180925_221021 | ![]() 20180925_220803 | ![]() 20180925_221042 |
![]() Scan001travlr | ![]() Scan001 | ![]() 20180925_221103 |
![]() 20180925_221227 | ![]() Scan002 | ![]() Scan002travlr |
![]() Scan003 | ![]() Scan003travlr | ![]() Scan004 |
![]() Scan005 | ![]() Scan004travlr | ![]() Scan005travlr |
![]() Scan006 | ![]() Scan007 | ![]() Scan006travlr |
![]() Scan008 | ![]() Scan009 | ![]() Scan010 |
![]() Scan011 | ![]() Scan012 | ![]() Scan013 |
![]() Scan014 | ![]() Scan015 | ![]() Scan016 |
![]() Scan017 | ![]() Scan018 | ![]() Scan019 |
![]() Scan022 | ![]() Scan023 | ![]() Scan024 |
![]() Scan025 | ![]() Scan026 | ![]() Scan027 |
![]() Scan028 | ![]() Scan029 | ![]() Scan030 |
![]() Scan031 | ![]() Scan032 | ![]() Scan033 |
![]() Scan034 | ![]() Scan035 | ![]() Scan037 |
![]() Scan036 | ![]() Scan038 | ![]() Scan039 |
![]() Scan040 | ![]() Scan042 | ![]() Scan041 |
![]() Scan043 | ![]() Scan045 | ![]() Scan047 |
![]() Scan046 | ![]() Scan048 | ![]() Scan050 |
![]() Scan049 | ![]() 20180925_210417 | ![]() Travelers2'h/5'w |
![]() 20180925_210200 | ![]() 20180925_211032 | ![]() 20180925_211050 |
![]() 20180925_210918 | ![]() 20180925_211125 | ![]() Scan087 |
![]() Scan086 | ![]() Scan085 | ![]() Scan084 |
![]() Scan083 | ![]() Scan082 | ![]() Scan081 |
![]() Scan080 | ![]() Scan079-RowHomes | ![]() Scan078 |
![]() Scan77 | ![]() Scan076 | ![]() Scan075 |
![]() Scan074 | ![]() Scan073 | ![]() Scan072 |
![]() Scan071 | ![]() Scan069 | ![]() Scan070 |
![]() Scan068 | ![]() Scan067 | ![]() Scan066 |
![]() Scan065 | ![]() Scan064 | ![]() Scan063 |
![]() Scan060 | ![]() Scan062 | ![]() Scan059 |
![]() Scan058 | ![]() Scan057 | ![]() Scan056 |
![]() Scan055 (2) | ![]() Scan055 | ![]() Scan054 |
![]() Scan054 (2) | ![]() Scan053 | ![]() Scan053 (2) |
![]() Scan052 | ![]() Scan052 (2) | ![]() Scan050 (2) |
![]() Scan050 | ![]() Scan049 (2) | ![]() Scan049 |
![]() Scan048 | ![]() Scan048 (2) | ![]() Scan047 (2) |
![]() Scan047 | ![]() Scan045 | ![]() Scan045 (2) |
![]() Scan044 | ![]() Scan044 (2) | ![]() Scan043 |
![]() Scan042 | ![]() Scan043 (2) | ![]() Scan042 (2) |
![]() Scan041 | ![]() Scan041 (2) | ![]() Scan040 |
![]() Scan039 | ![]() Scan040 (2) | ![]() Scan039 (2) |
![]() Scan038 | ![]() Scan038 (2) | ![]() Scan037 |
![]() Scan037 (2) | ![]() Scan036 | ![]() Scan036 (2) |
![]() Scan035 | ![]() Scan034 | ![]() Scan035 (2) |
![]() Scan033 | ![]() Scan034 (2) | ![]() Scan033 (2) |
![]() Scan032 | ![]() Scan032 (2) | ![]() Scan031 (2) |
![]() Scan030 | ![]() Scan031 | ![]() Scan030 (2) |
![]() Scan029 | ![]() Scan029 (2) | ![]() Scan027 (2) |
![]() Scan028 | ![]() Scan027 | ![]() Scan028 (2) |
![]() Scan026 (2) | ![]() Scan026 | ![]() Scan025 |
![]() Scan025 (2) | ![]() Scan024 | ![]() Scan024 (2) |
![]() Scan023 (2) | ![]() Scan023 | ![]() Scan022 |
![]() Scan022 (2) | ![]() Scan021 | ![]() Scan021 (2) |
![]() Scan020 (2) | ![]() Scan020 | ![]() Scan019 (2) |
![]() Scan019 | ![]() Scan018 | ![]() Scan018 (2) |
![]() Scan017 (2) | ![]() Scan017 | ![]() Scan016 |
![]() Scan015 (4) | ![]() Scan016 (2) | ![]() Scan015 (2) |
![]() Scan014 | ![]() Scan014 (2) | ![]() Scan013 |
![]() Scan013 (2) | ![]() Scan012 | ![]() Scan012 (2) |
![]() Scan011 | ![]() Scan011 (2) | ![]() Scan010 |
![]() Scan009 (3) | ![]() Scan009 (2) | ![]() Scan8 |
![]() Scan007 | ![]() Scan003-Neighborhood1-8inhX12inw | ![]() Scan005-City2-9inhX12inw |
![]() Scan002-Rainy Day-8inhX12inw | ![]() Scan004-City1-9inhX12inw | ![]() Scan001-The Rich-8inhX12inw |
![]() Scan006 |
bottom of page